PENDING entries as APPROVED and sets the pay period status to
SUBMITTED.
userId.
Request body
UUID of the pay period to submit. Must belong to the employee’s company
(
403 Access denied otherwise).Behavior & preconditions
The request is rejected if any of the following hold:| Status | error | Condition |
|---|---|---|
404 | Employee not found or inactive | Token user missing or deactivated. |
404 | Pay period not found | No pay period with that id. |
403 | Access denied | Pay period belongs to a different company. |
400 | Pay period locked | The pay period is locked. |
400 | Already submitted | Status is already SUBMITTED, APPROVED, PAID, or CLOSED. |
400 | Open time entries | The employee has entries with no clockOut (their id/clockIn are returned in data.openEntries). |
400 | No time entries | The employee has no entries in this pay period. |
PENDING entries in the period are updated to
APPROVED, the pay period status becomes SUBMITTED, and the response includes
the updated period, the entry count, and computed totals.
Response
The updated pay period (now
status: "SUBMITTED").Number of the employee’s entries in this pay period.
totalHours, regularHours, overtimeHours summed across those entries.Timesheet submitted successfully.